Date | Opponents | Pick | Odds | FT | – |
03.12.2019 |
![]() ![]() |
![]() |
![]() |
Pending… | – |
03.12.2019 |
![]() ![]() |
![]() |
![]() |
Pending… | – |
03.12.2019 |
![]() ![]() |
![]() |
![]() |
Pending… | – |
03.12.2019 |
![]() ![]() |
![]() |
![]() |
Pending… | – |
Total Odds: 175.00 – 250.00 | Status: – |
Date | Opponents | Pick | Odds | FT | – |
13.07.2019 | Oddevold – Varnamo | 1 | 4.00 | 3:1 | WIN |
13.07.2019 | Ranheim 2 – Orkla | X | 4.75 | 2:2 | WIN |
13.07.2019 | Al Ahed (Leb) – Al Wehdat (Jor) | X | 3.90 | 0:0 | WIN |
13.07.2019 | Maribor (Slo) – Cracovia (Pol) | 2 | 4.10 | 1:2 | WIN |
Total Odds: 303.84 | Status: WIN ![]() |
Date | Opponents | Pick | Odds | FT | – |
06.07.2019 | Mattersburg (Aut) Lafnitz (Aut) | X | 4.50 | 0:0 | WIN |
06.07.2019 | Velez Mostar (Bih) – Sloboda (Bih) | X | 3.80 | 0:0 | WIN |
06.07.2019 | Leuven (Bel) – KV Mechelen (Bel) | X | 4.20 | 4:4 | WIN |
06.07.2019 | Korona Kielce (Pol) – Vitesse (Ned) | X | 3.75 | 1:1 | WIN |
Total Odds: 269.32 | Status: WIN ![]() |
Date | Opponents | Pick | Odds | FT | – |
29.06.2019 | Cameroon – Ghana | X | 3.20 | 0:0 | WIN |
29.06.2019 | Kuressaare – Narva | X | 5.00 | 1:1 | WIN |
29.06.2019 | Rovaniemi KPV – Kokkola | X | 3.50 | 0:0 | WIN |
29.06.2019 | Jaro – MuSa | X | 4.30 | 3:3 | WIN |
Total Odds: 240.80 | Status: WIN ![]() |
Date | Opponents | Pick | Odds | FT | – |
22.06.2019 | Guinea – Madagascar | X | 3.50 | 2:2 | WIN |
22.06.2019 | Shakhtyor Soligorsk – Brest | X | 3.30 | 0:0 | WIN |
22.06.2019 | Akranes – Kopavogur | 2 | 4.70 | 0:2 | WIN |
22.06.2019 | Brattvag – Levanger | 2 | 3.20 | 1:2 | WIN |
Total Odds: 173.71 | Status: WIN ![]() |
Date | Opponents | Pick | Odds | FT | – |
15.06.2019 | Aarhus Fremad – Vanlose | 2 | 4.75 | 1:2 | WIN |
15.06.2019 | FC Tokyo – Kobe | 2 | 5.50 | 0:1 | WIN |
15.06.2019 | Olympic – Assyriska BK | X | 4.50 | 0:0 | WIN |
Total Odds: 117.56 | Status: WIN ![]() |
Date | Opponents | Pick | Odds | FT | – |
08.06.2019 | Assyriska IF – Varmbols | 2 | 3.20 | 0:2 | WIN |
08.06.2019 | Osasuna – R. Oviedo | 1 | 2.50 | 1:0 | WIN |
08.06.2019 | Sunndal – Rommen SK | 1 | 2.90 | 2:1 | WIN |
08.06.2019 | Piacenza – Trapani | X | 3.00 | 0:0 | WIN |
Total Odds: 69.60 | Status: WIN ![]() |
Date | Opponents | Pick | Odds | FT | – |
01.06.2019 | San Telmo – Colegiales | X | 3.00 | 1:1 | WIN |
01.06.2019 | Floridsdorfer AC – Neustadt | 1 | 2.60 | 2:1 | WIN |
01.06.2019 | Grindavik – Vikingur Reykjavik | X | 3.60 | 0:0 | WIN |
01.06.2019 | Oppsal – Alta | 1 | 3.00 | 3:1 | WIN |
Total Odds: 84.24 | Status: WIN ![]() |
Date | Opponents | Pick | Odds | FT | – |
25.05.2019 | LASK Linz – Austria Vienna | 1 | 2.50 | 5:2 | WIN |
25.05.2019 | Plzen – Ostrava | X | 3.80 | 1:1 | WIN |
25.05.2019 | Aarhus – Randers FC | X | 3.50 | 1:1 | WIN |
25.05.2019 | Extremadura UD – Lugo | X | 3.20 | 0:0 | WIN |
Total Odds: 106.4 | Status: WIN ![]() |
Date | Opponents | Pick | Odds | FT | – |
18.05.2019 | Mattersburg – Rapid Vienna | 1 | 3.80 | 1:0 | WIN |
18.05.2019 | Crhrobry Glogow – Podbeskidzie | X | 3.30 | 1:1 | WIN |
18.05.2019 | VfL Osnabruck – Unterhaching | 2 | 5.10 | 1:4 | WIN |
18.05.2019 | Hamilton – St Johnstone | 1 | 3.50 | 2:0 | WIN |
Total Odds: 223.83 | Status: WIN ![]() |
Date | Opponents | Pick | Odds | FT | – |
11.05.2019 | Leixoes – Ferreira | X | 3.20 | 1:1 | WIN |
11.05.2019 | Riteriai – Zalgiris | 1 | 5.75 | 1:0 | WIN |
11.05.2019 | Taraz FC – Astana | 1 | 7.30 | 1:0 | WIN |
11.05.2019 | Perugia – Cremonese | 1 | 2.20 | 3:1 | WIN |
Total Odds: 295.50 | Status: WIN ![]() |
Date | Opponents | Pick | Odds | FT | – |
04.05.2019 | Bristol Rovers – Barnsley | 1 | 5.75 | 2:1 | WIN |
04.05.2019 | Southend – Sunderland | 1 | 3.00 | 2:1 | WIN |
04.05.2019 | Portsmouth – Accrington | X | 4.00 | 1:1 | WIN |
04.05.2019 | Lincoln – Colchester | 2 | 3.25 | 0:3 | WIN |
Total Odds: 224.25 | Status: WIN ![]() |
Discussion ¬